Aluminum Al | Antimony Sb | Beryllium Be |
Bismuth Bi | Boron B | Cadmium Cd |
Calcium Ca | Carbon C | Cerium Ce |
Chromium Cr | Cobalt Co | Copper Cu |
Erbium Er | Gadolinium Gd | Gallium Ga |
Germanium Ge | Gold Au | Hafnium Hf |
Indium In | Iridium Ir | Iron Fe |
Lanthanum La | Lead Pb | Magnesium Mg |
Manganese Mn | Molybdenum Mo | Neodymium Nd |
Nickel Ni | Niobium Nb | Osmium Os |
Palladium Pd | Platinum Pt | Praseodymium Pr |
Rhenium Re | Rhodium Rh | Ruthenium Ru |
Samarium Sm | Selenium Se | Silicon Si |
Silver Ag | Tantalum Ta | Tellurium Te |
Terbium Tb | Tin Sn | Titanium Ti |
Tungsten W | Vanadium V | Ytterbium Yb |
Yttrium Y | Zinc Zn | Zirconium Zr |
Empress Wao is missing from this photograph.
Saturday, February 1, 2014
Sugarbee, did our Materion Sterling tax on world metals get any support in the Galactic Hall of Amon Elders? Honey bear, you know how they work, they are slower than the Quakers to make a decision.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment